CZECH, SLOVAKIA AND SLOVENIA OPEN 2024

2024-08-10 to 2024-08-14

Slovenia National - Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-08-10 63.05 km 100.0% Race to Goal with 1 startgate
Task2 2024-08-11 108.41 km 99.2% Race to Goal with 1 startgate
Task3 2024-08-12 59.89 km 98.4% Race to Goal with 1 startgate
Task4 2024-08-13 53.96 km 85.4% Race to Goal with 1 startgate
Task5 2024-08-14 61.11 km 99.5% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 T5 Total
1 254 Tilen Ceglar M SLO Ozone Enzo3 Naviter | High Adventure 991.2 946.8 978.2 846.4 762.5/ 971.0 3578.3
2 177 Dusan Oroz M SLO Ozone Enzo3 X-dream fly, Air3 954.5 992.5 961.5 837.4 758.6/ 956.8 3550.0
3 2111 Jurij Vidic M SLO Ozone Ozone Enzo3 Agring d.o.o., Naviter, Sloparagliding team 969.5 963.9 606.3/ 944.9 809.1 969.0 3508.7
4 131 Primoz Susa M SLO Ozone Enzo3 989.6 684.0/ 869.1 961.8 749.2 560.9 3384.6
5 217 Bojan Gabersek M SLO Ozone Enzo3 Askela ibus kampani 551.0 932.5 902.3 793.4 687.8/ 867.6 3316.0
6 159 Lenart Oblak M SLO Ozone Enzo3 OMP, ReDisc, Naviter 925.4 894.4 956.9 525.8/ 698.9 42.4 3302.5
7 545 Tomaz Toplak M SLO Niviuk Iceapeak X-one 294.8 931.5 896.2 538.7/ 710.2 920.0 3286.4
8 42 Blaz Kesnar M SLO Ozone Zeno 2 564.9/ 872.3 919.3 900.9 689.7 871.2 3256.3
9 208 Marko Novak M SLO Ozone Enzo3 NOWA d.o.o. 446.8/ 689.9 923.0 872.8 145.4 927.9 3170.5
10 49 Tom Slejko M SLO Niviuk Iceapeak X-one noordung solutions 297.2 487.6/ 615.4 938.5 776.1 871.9 3074.1
11 27 Jernej Fidler M SLO PHI SCALA 2 my self 526.8/ 813.4 895.9 831.5 362.0 815.6 3069.8
12 362 Jernej Simič M SLO Ozone Enzo3 Čarli JB d.o.o. HighAdventure Eska Gloves 899.9 330.7/ 512.7 864.7 132.3 861.2 2956.5
13 1112 Luka Fabcic M SLO Ozone Enzo3 Naviter, High Adventure, Polet Nova Gorica 299.4 841.9 844.9 432.9/ 570.7 822.8 2942.5
14 144 Dusan Plemenitas M SLO Flow XCRacer2 Misty Air Action 517.0/ 657.4 607.0 845.5 683.7 813.9 2860.1
15 425 Tomaz Erzen M SLO Ozone Enzo3 PRONET, Kranj, d.o.o. 809.9 500.9/ 636.5 852.2 682.2 390.8 2845.2
16 992 Mitja Jancic M SLO Flow XCRacer Naviter 292.0 364.6/ 460.1 838.3 677.0 930.1 2810.0
17 517 Joze Molek M SLO Ozone Enzo3 SlovenianParaglidingTeam 209.4/ 323.4 624.9 947.8 132.2 881.5 2663.6
18 667 Jernej Rozenberger M SLO PHI SCALA 2 293.2 384.0/ 484.6 808.6 627.3 829.8 2649.7
19 352 Andrej Krajnc M SLO Ozone Zeno 2 ataircanopies.com 820.2 561.5 877.1 132.3 303.7/ 470.4 2562.5
20 1403 Alojz Tovornik M SLO Ozone Zeno 2 www.metuljmania.com; Zoho informatika 188.6/ 291.3 809.4 772.1 63.8 404.8 2174.9
21 4290 Andrej Lovro Peternel Soklič M SLO Ozone Photon Naviter / KJP Turbulenca / Cablex 292.4 280.7/ 354.3 494.6 632.9 456.1 1864.3
22 257 Rok Dolinšek M SLO Ozone Enzo3 Troia d.o.o. 291.5 77.2/ 98.1 748.9 647.0 0.0 1764.6
23 64 Mitja Jug M SLO Ozone Photon LK Parafreek 193.0/ 298.1 356.6 749.8 62.3 394.8 1694.2
24 767 Mitja Kuzman M SLO Niviuk Artik 6 Kondor Radeče 188.3/ 290.8 360.3 746.6 43.9 328.9 1624.1
25 117 Matej Jarm M SLO AirDesign Volt 4 Naviter 204.4/ 315.7 352.7 577.8 62.7 480.0 1614.9
26 630 Rok Lorger M SLO Niviuk Artik R Naviter 291.7 350.0 609.7 197.6/ 260.5 433.8 1591.1
27 172204 Robert Gorišek M SLO Ozone Swift6 189.4/ 292.4 350.6 399.8 181.7 333.3 1273.1
28 80085 Nejc Pintar M SLO Zoom X2C KJP Krokar 293.7 141.0/ 218.7 426.5 103.9 331.1 1192.3
29 911 Toni Pljakoski M SLO Ozone Swift 6 www.tomatosport.si 81.8 89.4 292.3 0.0 0.0 463.5
30 2143 Ursa Rojec Slejko F SLO Ozone Rush 6 Noordung Solutions 49.9 35.2/ 44.7 94.7 43.9 42.4 223.7
Report created by SVL version 1.29 at 2024-08-14T14:44:33.779Z