Ikarus Open 2024

2024-08-15 to 2024-08-18

Female

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2024-08-15 58.94 km 100.0% Race to Goal with 1 startgate
Task2 2024-08-16 50.50 km 100.0% Race to Goal with 1 startgate
Task3 2024-08-17 42.96 km 0.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 330 Elisabeth Egger F AUT Ozone Enzo3 Ozone, Flugschule Aufwind, Business-Insights, Brooks 956.8 442.4/ 884.8 0.0 1399.2
2 696 Celine Lorenz F GER Niviuk Iceapeak X-one NIVIUK, dgfw 405.0/ 810.0 918.1 0.0 1323.1
3 9 Julia Jauss F GER Ozone Zeno 2 Ozone Paragliders 836.2 381.4/ 762.9 0.0 1217.7
4 6666 Elisa Deutschmann F GER Skywalk X-alps Salewa / Skywalk / GoPro 817.2 383.9/ 767.8 0.0 1201.1
5 3311 Anca Tabara F ROU Niviuk Iceapeak X-one Niviuk 806.9 391.2/ 782.5 0.0 1198.2
6 606 Joanna Kocot F POL Ozone Zeno 2 Fastcamper.eu 862.6 246.6/ 493.2 0.0 1109.2
7 464 Ramona Eckert F GER Ozone Zeno 2 Flugschule Hochries, GSC Hochries, XC Therm 818.3 279.6/ 559.3 0.0 1097.9
8 2407 Kathrin Skobjin F GER Ozone Photon GSC Ratisbona 641.1 286.2/ 572.4 0.0 927.3
9 467 Natalia Greybus F GER Drift Merlin Pfälzer Gleitschirmclub 647.8 274.1/ 548.3 0.0 921.9
10 82559 Manuela Mayer F AUT Ozone Zeolite GT 658.2 241.2/ 482.3 0.0 899.4
11 87536 Michaela Fink F GER PHI Scala 2 DCB Ruhpolding 521.1 214.4/ 428.8 0.0 735.5
12 403 Katharina Gangl F AUT Ozone Zeolite GT 239.2/ 478.5 487.5 0.0 726.8
13 101 Nadya Petz F GER Ozone Photon 154.5 21.4/ 42.9 0.0 175.9
14 9999 Monika Takáts F AUT Ozone Photon 105.4 33.2/ 66.5 0.0 138.7
Report created by SVL version 1.29 at 2024-08-17T21:22:12.180Z