8. Ikarus Open 2025

Werfenweng, Austria

2025-08-13 to 2025-08-17

Overall

Total results (FTV: 25.0%)

Provisional

Task Date Distance Status FTV Validity Description
Task1 2025-08-13 88.35 km OFFICIAL 98.9% Race to Goal with 1 startgate
Task2 2025-08-14 110.80 km PROVISIONAL (stopped at 16:52) 99.6% Race to Goal with 1 startgate
Task3 2025-08-15 61.96 km OFFICIAL 100.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total Possible ranks Min, Max
1 491 Daniel Tyrkas M GER Ozone Enzo3 Business Insights | X-Dream Fly |Icaro 2000 Helmets| GSC Hochries 238.9/ 973.8 994.6 993.0 2226.5 1 [1] - [1] 8 [2961.4, 2980.2]
2 292 Jurij Vidic M SLO Ozone Enzo3 Agring doo, Naviter, High Adventure Switzerland, Slovenian Paragliding Team, Air Vuisa 236.7/ 964.8 985.6 995.3 2217.6 1 [1] - [3] 13 [2945.7, 2973.5]
3 681 Ondrej Pohorelsky M CZE Ozone Enzo3 LAA ČR - Svaz PG 237.9/ 969.7 978.6 1000.0 2216.5 1 [1] - [3] 12 [2948.3, 2971.3]
4 741 Ferdinand Vogel M GER Ozone Enzo3 NOVA | ferdinand-vogel.de | Naviter | DHV 979.2 990.0 233.5/ 919.2 2202.7 1 [2] - [12] 35 [2888.4, 2972.9]
5 727 Dawid Krol M POL Niviuk Iceapeak X-one onedaycoaching.pl 234.1/ 953.9 981.8 979.6 2195.5 2 [4] - [6] 27 [2915.3, 2954.1]
6 1517 Joze Molek M SLO Ozone Enzo3 SlovenianParaglidingTeam 962.8 995.5 234.4/ 922.9 2192.7 1 [2] - [15] 35 [2881.2, 2962.0]
7 453 Alexander Schalber M AUT Ozone Enzo3 Flugschule Salzburg 962.7 988.9 235.1/ 925.6 2186.7 2 [4] - [15] 35 [2877.2, 2955.3]
8 9139 Marc Wensauer M GER Niviuk Iceapeak X-one 360grad-lenggries.de 954.7 985.1 242.9/ 956.4 2182.7 4 [5] - [9] 34 [2896.2, 2943.6]
9 168 Petr Kostrhun M CZE Ozone Enzo3 atlantis-limousine-service.cz, LAA ČR, Svaz PG 967.2 977.4 233.9/ 920.9 2178.5 2 [6] - [18] 38 [2865.5, 2948.3]
10 311 Peter Vyparina M SVK Ozone Enzo3 Perfectfly, LAA SR 971.3 961.2 243.1/ 957.3 2175.6 4 [9] - [10] 35 [2889.8, 2936.3]
11 122 Andrei Gaia M ROU Ozone Enzo3 950.4 986.8 233.5/ 919.3 2170.7 4 [5] - [19] 43 [2856.5, 2940.9]
12 731 Robert Berg M POL Ozone Ozone Enzo 3 988.6 983.9 197.8/ 778.7 2170.3 1 [2] - [35] 60 [2751.2, 2975.6]
13 80227 Christian Schugg M GER Ozone Enzo3 PHI Paragliders / Versicherungsbüro Prinz / Stuffbubble / Schäfflerbräu / Ostrachtaler Gleitschirmflieger 955.0 978.5 236.0/ 929.4 2169.5 4 [7] - [19] 38 [2862.9, 2937.2]
14 413 Stefan Brandlehner M AUT Ozone Zeno 2 www.ikarus-abtenau.at / www.AustriaFly.at 975.5 984.6 206.6/ 813.5 2166.7 1 [4] - [31] 56 [2773.6, 2963.3]
15 517 Helmut Eichholzer M AUT Ozone Enzo3 KuchlerBlockhaus-WoodyValley-DYNAFIT-Air3-Summermobil.de 964.3 971.0 231.1/ 909.9 2166.4 4 [8] - [21] 47 [2845.2, 2938.9]
16 96 Steve Cox M SUI Ozone Ozone Enzo 3 Chillout Paragliding 961.7 968.9 231.0/ 909.5 2161.6 4 [10] - [22] 48 [2840.1, 2934.2]
17 177 Jan Jares M CZE Ozone Enzo 3 eHAMnet, LAA CR 181.0/ 737.8 988.3 987.3 2156.6 1 [2] - [41] 63 [2713.4, 2968.3]
18 3333 Matthis Nedele M GER Ozone Enzo3 www.weflymountains.com, DGV-Piloten, DFV-Pfullingen, DCH 961.0 959.3 233.5/ 919.3 2153.8 4 [16] - [22] 48 [2839.6, 2924.0]
19 999 Giodi Rossanese M ITA Ozone Zeno 2 FLAYSTATION - osteria Canal - Pedemontana selvaggia 961.2 984.7 205.9/ 810.9 2151.8 2 [5] - [33] 60 [2756.8, 2949.1]
20 224 Pawel Kumorek M POL Niviuk Iceapeak X-one Drukmar 949.1 957.6 238.2/ 938.0 2144.9 5 [20] - [21] 47 [2844.7, 2910.4]
21 360 Jiuhua Qu M CHN Ozone Enzo3 938.5 973.5 231.2/ 910.2 2143.2 4 [14] - [25] 51 [2822.2, 2915.6]
22 36 Vit Pekarek M CZE Ozone Enzo3 Axis Communications, LAA ČR 937.5 966.6 232.4/ 915.0 2136.5 5 [17] - [26] 52 [2819.1, 2907.7]
23 130 Peter Nägele M GER Ozone Enzo 3 / Submarine DHV, DCH, yellow cross 933.6 961.8 237.6/ 935.5 2133.0 5 [20] - [25] 50 [2830.9, 2899.1]
24 1337 Kilian Hallweger M GER Ozone Enzo3 207.3/ 844.7 995.1 929.1 2131.5 4 [8] - [32] 57 [2768.9, 2917.3]
25 16 Christian Biasi M ITA Ozone Ozone Enzo 3 Trentino - Montura - GIROVAGANDO IN TRENTINO 955.2 969.0 206.5/ 813.2 2130.7 4 [11] - [37] 62 [2737.4, 2927.4]
26 581 Markus Anders M GER Ozone Enzo3 Salewa, Skywalk, Luftikus, Shokz, Bioteaque, DGCW Neidlingen 205.7/ 838.4 928.9 984.7 2119.3 5 [14] - [35] 60 [2752.0, 2906.7]
27 2240 Daniel Fischer M GER Niviuk Niviuk Iceapeak X-one 182.3/ 742.8 958.2 972.2 2112.7 4 [11] - [47] 75 [2673.2, 2923.3]
28 49 Tom Slejko M SLO Niviuk Iceapeak X-one noordung solutions 954.2 185.7/ 740.9 970.0 2109.9 4 [11] - [47] 76 [2665.1, 2923.7]
29 390 Heinrich Bretz M GER Ozone Ozone Enzo3 - L [CCC] DCH - YellowCross 215.8/ 879.6 964.1 914.5 2094.4 10 [26] - [33] 60 [2758.2, 2871.8]
30 39705 Stephan Schöpe M GER Niviuk Iceapeak X-one DGF Rhein-Mosel-Lahn | wprs-forecast.org | DHV 192.7/ 785.5 975.6 925.1 2093.4 6 [19] - [47] 74 [2686.2, 2893.8]
31 6995 Adrian Gebhart M GER Ozone Enzo3 GSC Hochries 960.0 159.2/ 635.3 964.5 2083.7 4 [14] - [60] 92 [2559.8, 2924.0]
32 1101 Joachim Oberhauser M ITA Ozone Enzo3 OZONE-AIRECORNIZZOLO-SUPERFLY 360- SALOMON-ELEKTROWW-FACCHINIPHYSIO-SUUNTO-XDREAMFLY-TRIPOINT-XCTRACER-ICARO2000-AECI 978.3 182.9/ 729.9 921.0 2082.2 5 [17] - [50] 79 [2629.2, 2898.8]
33 751 Stepan Kechedzhi M UKR Ozone Zeno 2 932.6 916.4 227.4/ 895.5 2076.4 13 [31] - [35] 62 [2744.5, 2852.6]
34 1001 Krzysztof Maciejczuk M POL Niviuk Iceapeak X-one www.wingsup.pl 189.7/ 773.3 962.1 916.7 2068.5 10 [26] - [49] 77 [2652.1, 2872.0]
35 88844 Falko Staps M GER Ozone Enzo3 951.8 207.6/ 828.4 908.7 2068.1 12 [29] - [46] 72 [2688.9, 2860.0]
36 6173 Georg Bube M GER Ozone Enzo3 193.4/ 788.0 961.7 905.4 2060.5 12 [27] - [49] 77 [2655.1, 2860.4]
37 997 Pawel Faron M POL Ozone Enzo3 PKN ORKEN, Flylite.pl, finansowachata, Air 3 910.1 948.1 202.1/ 795.6 2060.3 12 [29] - [49] 77 [2653.8, 2861.4]
38 60 Manfred Zenker M GER Niviuk x one 941.9 210.1/ 838.4 902.2 2054.2 15 [31] - [47] 74 [2682.5, 2843.6]
39 15 Tobias Grossrubatscher M ITA Ozone Enzo 3 / Submarine Ozone Seiser Alm Dolomites Smith Superfly360 969.3 984.6 88.3/ 347.8 2042.2 2 [4] - [83] 113 [2301.7, 2955.3]
40 361 Christoph Eder M AUT Skywalk Poison DFC-Wildkogelfalken Eder Guido Sanitär und Wärmetechnik Flyware 187.1/ 762.4 960.5 892.8 2040.4 13 [29] - [53] 85 [2615.7, 2846.7]
41 600 Armin Eder M AUT Ozone Zeno 2 paraclinic 200.3/ 816.4 949.8 890.2 2040.3 17 [31] - [49] 77 [2656.4, 2833.4]
42 980 Christian Barthelmann M GER Ozone Zeno 2 928.7 217.6/ 868.5 891.7 2038.0 19 [36] - [46] 72 [2688.9, 2819.9]
43 2025 Bartlomiej Grudzinski M POL Ozone Enzo3 916.2 207.9/ 829.5 911.2 2035.3 18 [38] - [49] 77 [2656.9, 2826.9]
44 82341 Mate Szomjak M AUT Skywalk Poison 4 CN fitnesspoint, Soaringclub Hohe Wand , Skywalk 950.0 963.4 115.8/ 456.0 2029.2 5 [17] - [79] 111 [2369.4, 2915.2]
45 485 Zsolt Ero M HUN Ozone Enzo3 940.5 179.4/ 715.8 908.2 2028.1 13 [31] - [60] 92 [2564.5, 2848.2]
46 4441 Tomáš Drnec M CZE Ozone Enzo3 LAA ČR, KOKOTÍCI 933.2 171.0/ 682.5 917.1 2021.3 13 [31] - [61] 92 [2532.8, 2849.8]
47 777 Dusan Oroz M SLO Ozone Enzo3 X-dream fly 839.8 200.8/ 801.2 978.0 2018.6 20 [29] - [50] 85 [2619.0, 2817.4]
48 150 Rudolf Niedermühlbichler M AUT Ozone Zeno 2 Flywear 956.0 873.1 172.3/ 678.5 2001.4 17 [31] - [65] 93 [2507.6, 2831.8]
49 985 Thomas Brandlehner M AUT Ozone Zeno 2 Flugschule AustriaFly 946.2 962.8 89.1/ 350.9 1998.1 5 [18] - [85] 115 [2259.9, 2910.4]
50 8 Andreas Malecki M GER Ozone Enzo3 mwz24.de,Flugschule-Freiraum,DHV,Naviter,Air-3, 951.5 839.6 189.7/ 747.1 1980.8 20 [37] - [61] 92 [2538.2, 2794.1]
51 527 Samuel Tanner M GER Ozone Enzo3 Nova Paragliders / Skinfit / Oberdrautaler Flugsportclub 849.8 194.0/ 774.0 923.2 1967.0 21 [46] - [61] 92 [2547.0, 2772.5]
52 71249 Thomas Tranninger M AUT Ozone Zeno 2 811.7 951.5 203.0/ 799.2 1966.2 22 [42] - [60] 92 [2562.4, 2766.4]
53 440 Martin Petz M GER Ozone Enzo3 Gleitschirmclub Hahnenkamm, we-measure.io 968.7 98.9/ 394.8 897.5 1965.1 10 [26] - [85] 115 [2261.0, 2865.7]
54 65296 Johannes Weinberger M AUT Ozone Zeno 2 878.3 887.3 196.3/ 773.1 1961.9 22 [50] - [61] 92 [2538.7, 2768.7]
55 502 Mateusz Gajczewski M POL Niviuk Iceapeak X-one 949.1 173.2/ 691.2 839.4 1961.7 20 [39] - [67] 97 [2479.7, 2788.1]
56 891 Oldrich Broz M CZE Ozone Enzo3 LAA ČR, PG-shop.cz, Strojírna Vysočina 954.4 97.7/ 389.9 907.5 1959.6 12 [27] - [85] 116 [2251.8, 2861.4]
57 208 Martin Kubicek M CZE Ozone Enzo3 LAA - svaz PG 948.8 95.9/ 382.7 910.8 1955.5 12 [29] - [86] 116 [2242.3, 2859.1]
58 680 Pavel Iker M CZE GIN Boomerang 12 LAA CR Svaz PG; GIN Czech 851.0 202.9/ 809.8 900.3 1954.2 26 [50] - [60] 92 [2561.1, 2750.8]
59 19 Stefan Bernhard M GER Ozone Enzo3 Skysummits 957.8 963.0 27.2/ 107.0 1948.0 4 [16] - [104] 130 [2027.8, 2921.2]
60 10696 Bernhard Fuschlberger M AUT Ozone Zeno 2 FPP 922.7 181.8/ 725.4 827.2 1931.7 26 [48] - [67] 97 [2475.3, 2749.5]
61 542 Jens Kierdorf M GER Ozone Enzo3 DHV, Moselfalken 847.0 918.3 153.5/ 604.4 1918.8 22 [48] - [79] 111 [2369.7, 2767.7]
62 78 Elisabeth Egger F AUT Ozone Enzo3 Ozone, Business-Insights, Brooks 808.4 197.8/ 789.2 884.2 1890.4 29 [60] - [67] 97 [2481.8, 2692.2]
63 31111 Jonas Pruessing M GER Ozone Enzo3 RDG e.V-, hlb, pcwee 935.4 868.5 84.9/ 334.2 1888.8 20 [38] - [93] 121 [2138.1, 2805.2]
64 233 Christian Amon M AUT Ozone Enzo3 Mac Para Naviter Ozone 178.1/ 725.8 953.8 752.9 1884.8 29 [50] - [69] 101 [2432.5, 2701.1]
65 23957 Markus Smeykal M AUT Ozone Zeno 2 922.7 780.9 174.3/ 686.3 1877.9 29 [51] - [76] 107 [2389.9, 2706.3]
66 792 Igor Popik M POL Ozone Zeno 2 910.1 172.9/ 690.1 782.9 1865.9 29 [59] - [77] 109 [2383.1, 2692.6]
67 25962 Jeremie Cassar M AUT Ozone Enzo3 TransalpinExpress 793.6 154.3/ 615.6 909.9 1857.8 29 [56] - [82] 112 [2319.1, 2703.1]
68 71 Karel Kuta M CZE Ozone Enzo3 Svaz PG LAA ČR 808.5 178.6/ 712.7 853.4 1840.5 35 [65] - [78] 111 [2374.6, 2661.5]
69 64485 Markus Tranninger M AUT Ozone Enzo3 739.3 955.6 126.1/ 496.5 1821.0 29 [50] - [90] 120 [2191.4, 2696.9]
70 1010 Joeri Bal M BEL Ozone Enzo3 heem 849.2 193.4/ 771.9 775.6 1818.2 41 [69] - [76] 107 [2396.7, 2624.4]
71 74900 Moritz Gellermann M GER Niviuk Iceapeak X-one GSC Hochries 932.2 800.3 85.2/ 335.3 1817.7 28 [49] - [100] 128 [2067.8, 2733.8]
72 1701 Kai Wissel M GER Ozone Zeno 2 DGF Rhein-Mosel-Lahn e.V. 879.6 173.6/ 692.8 761.6 1814.8 40 [63] - [82] 111 [2334.0, 2640.8]
73 23 Matthias Kothe M GER Ozone Zeno2 KOMAT / Osteria Canal 181.3/ 738.7 745.8 885.2 1812.3 41 [66] - [79] 111 [2369.7, 2625.4]
74 75 Mario Strahlhofer M AUT Skywalk Poison 4 922.5 167.5/ 668.4 716.8 1806.8 40 [61] - [82] 113 [2307.7, 2638.9]
75 337 Bastian Herold M GER Ozone Zeno 2 nooffseason | Bergdohlen Brannenburg e.V. | GSC Hochries 953.7 714.5 134.7/ 530.3 1802.9 34 [51] - [90] 120 [2198.5, 2670.3]
76 70579 Gerhard Neuhold M AUT Ozone Enzo3 n-vision.ai | Flugschule Steiermark | ParaDealer.at | airspace media 874.6 742.1 174.4/ 686.8 1791.1 41 [67] - [82] 113 [2303.5, 2619.4]
77 187 Tim Ungewitter M GER Skywalk Poison Skywalk Paragliders, flysgs.com, GSC Hochries 94.8/ 386.5 792.3 902.3 1789.4 31 [60] - [98] 125 [2081.1, 2688.7]
78 123 Piotr Karolak M POL Ozone Enzo3 Nedsu 920.2 779.1 81.4/ 320.4 1780.7 29 [52] - [105] 131 [2019.7, 2700.6]
79 288 Horst Gresch M GER Ozone Enzo3 www.adventure-sport.com 838.6 185.8/ 741.6 749.9 1774.3 43 [71] - [82] 111 [2330.1, 2588.1]
80 7 Boris Kosog M GER Skywalk Poison 4 Skywalk, BlueSky 884.8 790.6 84.2/ 331.7 1759.6 33 [61] - [106] 131 [2007.1, 2676.7]
81 362 Josef Brandner M AUT Ozone Enzo3 Flugschule Austriafly 747.5 175.8/ 701.4 831.2 1754.5 43 [75] - [84] 114 [2280.1, 2578.3]
82 1102 Elisa Deutschmann F GER Ozone Enzo3 / GoPro 859.9 29.6/ 118.2 839.7 1729.2 29 [61] - [112] 136 [1817.8, 2699.2]
83 242 Tomáš Breburda M CZE Niviuk Iceapeak X-one 10.7/ 43.7 827.0 890.0 1727.7 29 [59] - [118] 138 [1760.7, 2710.8]
84 20073 David Lankmayer M AUT Niviuk Iceapeak X-one 723.7 900.3 86.5/ 340.6 1710.5 41 [63] - [109] 131 [1964.6, 2625.4]
85 42 Blaž Kešnar M SLO Ozone Enzo3 915.9 772.4 0.0 1688.3 31 [59] - [119] 140 [1688.3, 2688.3]
86 670 Marco Dörner M GER Ozone Enzo3 Parashop.at , GSC Hochries 817.1 784.4 84.1/ 331.3 1685.6 43 [73] - [110] 131 [1932.8, 2602.8]
87 1003 Lars Budack M GER Ozone Zeno 2 DGF Rhein Mosel Lahn e.V., IB Budack, www.hikeandfly.shop 736.8 97.9/ 390.5 834.7 1669.4 43 [76] - [109] 131 [1962.0, 2571.1]
88 94 Lorenz Ziegler M GER Ozone Enzo3 ParaPro 763.0 95.8/ 382.3 806.5 1665.3 43 [79] - [109] 131 [1951.8, 2569.1]
89 57 Reiner Braun M GER Niviuk Iceapeak X-one Flugschule Luftikus. DC-Hohenneuffen 824.0 798.4 31.6/ 124.5 1654.0 41 [70] - [118] 139 [1746.9, 2622.9]
90 2301 Michael Gunsilius M GER Ozone Enzo 3 / Submarine ozone paragliders, ODV 54.7/ 223.0 720.2 867.7 1642.6 43 [70] - [112] 136 [1810.9, 2582.5]
91 47295 Gabriel Gangl M AUT Ozone Ozone Zeno 2 - ML [EN D] 897.2 27.1/ 108.2 716.1 1640.4 43 [66] - [118] 140 [1721.5, 2612.9]
92 84 Manuel Moreno M GER Ozone Enzo3 SauairlandAIR e.V. 744.1 10.0/ 39.9 884.6 1638.7 41 [65] - [119] 140 [1668.6, 2628.3]
93 3141 Balazs Racz M HUN Ozone Enzo3 738.1 694.4 172.6/ 679.6 1605.1 55 [94] - [97] 122 [2112.1, 2435.2]
94 66834 Michael Pingert M AUT Skywalk Poison 4 807.8 710.6 77.5/ 305.1 1595.9 51 [83] - [112] 136 [1823.5, 2519.6]
95 81798 Roman Legenstein M AUT Ozone Zeno 2 www.andreaandthedog.com 168.5/ 686.8 710.2 711.8 1590.5 56 [95] - [97] 122 [2108.8, 2416.7]
96 6666 Manuel Oka M GER Ozone Zeno 2 Supair 792.7 68.9/ 274.8 708.7 1570.3 52 [85] - [116] 138 [1776.2, 2501.0]
97 71213 Andreas Schwarz M AUT Ozone Enzo3 AirDesign / 1.KGFC Radsberg 746.6 665.3 148.1/ 583.3 1560.0 56 [94] - [106] 131 [1995.2, 2414.2]
98 6069 Philip Bigalke M GER Niviuk Iceapeak X-one Nürnberger Flugschule Fly1 718.4 725.2 111.9/ 440.6 1555.5 55 [94] - [112] 134 [1884.2, 2445.4]
99 93 Arkadiusz Kusalewicz M POL Skywalk Poison 4 SKYWALK 127.0/ 517.7 697.0 726.9 1550.9 56 [94] - [110] 131 [1941.6, 2418.7]
100 624 Karl Seiringer M AUT Ozone Zeno 2 Skybird Kremstal 831.3 70.3/ 280.5 638.8 1540.4 55 [84] - [118] 139 [1750.6, 2469.8]
101 17073 Bernhard Garthe M GER UP Meru Bergdohlen Brannenburg 826.5 30.5/ 121.9 678.7 1535.7 52 [83] - [121] 141 [1627.1, 2504.8]
102 43258 Juan Carlos Kraihammer M AUT Ozone Zeno 2 691.4 27.3/ 108.9 808.3 1527.0 52 [83] - [122] 141 [1608.6, 2499.3]
103 4 Johannes Schantl M AUT Ozone Zeno 2 703.4 722.3 92.3/ 363.3 1518.0 56 [94] - [114] 137 [1789.0, 2427.1]
104 58120 Paul Neier M AUT Ozone Zeno 2 Arcon Armaturen 726.1 646.6 136.9/ 539.0 1509.6 59 [98] - [111] 133 [1911.7, 2374.8]
105 45246 Marwin Frauenlob M GER Ozone Photon Ostrachtaler Gleitschirmflieger 148.6/ 605.5 634.3 700.3 1483.2 65 [105] - [110] 131 [1940.1, 2329.9]
106 46 Johannes Eder M AUT Skywalk Mint SKYWALK 692.1 94.8/ 378.3 695.9 1482.8 58 [99] - [118] 138 [1766.3, 2387.6]
107 54200 Andreas Grübler M AUT Ozone Zeno 2 Almdorf Bauträger GmbH 771.6 0.0 710.9 1482.5 52 [86] - [128] 144 [1482.5, 2482.1]
108 85211 Michel Siebel M GER Flow XC Racer 2 731.5 40.9/ 163.3 709.9 1482.3 55 [94] - [122] 141 [1604.7, 2441.0]
109 2001 Michał Adamczuk M POL Ozone Photon Nedsu.eu, PSP Mazovia Team 678.1 76.6/ 305.8 710.0 1464.7 58 [98] - [119] 140 [1693.9, 2387.7]
110 58897 Christoph Wagner M AUT Ozone Zeno 2 Lightbase 721.4 26.9/ 107.4 692.4 1440.7 56 [95] - [125] 143 [1521.2, 2413.4]
111 17201 Roland Gritzer M AUT Ozone Zeno 2 813.6 47.4/ 189.1 569.5 1430.5 59 [91] - [123] 142 [1572.2, 2382.8]
112 6316 Peter Siller M AUT Ozone Zeno 2 717.6 695.9 0.0 1413.5 56 [95] - [130] 144 [1413.5, 2413.5]
113 2212 Karin Schugg F GER PHI Scala 2 light Ostrachtaler Gleitschirmflieger 675.4 86.7/ 345.8 587.4 1349.5 70 [111] - [121] 141 [1608.6, 2262.5]
114 10 Marek Janosik M SVK UP Trango X <span><a href="https://www.paraglider.sk">Paraglider.sk</a></span> 567.2 655.1 123.3/ 485.5 1345.6 74 [113] - [119] 140 [1707.8, 2224.2]
115 18953 Hans-Jörg Höger M AUT Flow XCRacer FLOW Austria, Flywear 662.5 29.9/ 119.5 650.4 1342.8 66 [110] - [130] 144 [1432.4, 2312.6]
116 4089 Hagen Walter M GER Ozone Enzo3 Norddeutsche Gleitschirmschule 594.2 660.0 79.6/ 313.5 1333.8 72 [112] - [123] 142 [1567.7, 2255.4]
117 53335 Florian Manteuffel M GER Ozone Enzo3 734.8 93.0/ 371.2 504.7 1332.5 74 [110] - [121] 141 [1610.7, 2239.2]
118 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 654.4 40.5/ 161.8 635.4 1330.3 69 [111] - [130] 144 [1451.6, 2289.5]
119 4711 Daniel Blum M AUT Ozone Zeno 2 52.4/ 213.7 661.7 570.3 1284.4 74 [113] - [130] 144 [1445.7, 2227.8]
120 932 Markus Harpf M AUT Ozone Zeno 2 583.8 26.7/ 106.4 631.7 1242.2 74 [113] - [132] 145 [1321.9, 2215.2]
121 24218 Andreas Schulz M GER NOVA Xenon 108.8/ 443.4 644.3 474.3 1227.4 77 [119] - [123] 142 [1562.0, 2115.1]
122 4102 Rene Pauly M GER Ozone Photon norddeutsche Gleitschirmschule 636.9 26.8/ 107.0 544.0 1207.7 76 [113] - [132] 145 [1287.9, 2180.6]
123 29 Walter Scherlin M ITA Ozone Enzo3 382.2 715.3 84.4/ 332.3 1181.9 79 [113] - [130] 144 [1429.8, 2098.8]
124 74542 Benedikt Lüdtke M GER Advance Iota DLS 581.4 77.4/ 309.0 499.6 1158.4 80 [120] - [130] 144 [1390.0, 2080.7]
125 439 Slawomir Kaczynski M POL Ozone Enzo3 52.7/ 214.8 785.9 318.0 1156.6 79 [113] - [132] 145 [1318.7, 2101.5]
126 104 Jonathan Kalmbach M AUT NOVA Vortex XXS Nova - Juniorenkader Österreich 652.7 419.0 69.5/ 273.8 1141.2 80 [119] - [131] 145 [1345.5, 2072.8]
127 1724 Klaus Uhlir M AUT Ozone Zeolite GT Soaring Club Hohe Wand 632.7 37.5/ 149.8 462.4 1132.6 79 [119] - [133] 145 [1244.9, 2094.9]
128 84369 Jakob Sturm M AUT Niviuk Artik R 646.7 406.0 60.6/ 238.7 1113.3 81 [120] - [132] 145 [1291.4, 2053.6]
129 3120 Roland Machart M AUT Ozone Zeno2 ASKÖ Gosau 931.4 30.5/ 121.6 143.1 1105.0 80 [107] - [135] 147 [1196.1, 2074.4]
130 630 Rok Lorger M SLO Ozone Zeno Naviter 401.5 61.0/ 243.3 632.4 1094.9 81 [120] - [133] 145 [1277.2, 2033.7]
131 87947 Ulrich Ortner M AUT Ozone Zeno 2 907.3 10.0/ 39.9 118.2 1035.5 82 [111] - [140] 149 [1065.4, 2025.4]
132 88663 Hannes Zeininger M AUT Skywalk Mint 513.5 69.4/ 276.8 418.6 1001.5 91 [131] - [134] 146 [1208.9, 1931.9]
133 1360 Peter Keller M GER Ozone Enzo3 Lenggrieser Gleitschirmflieger e.V. GSC Hochries Samerberg e. V. 523.8 31.6/ 125.9 405.9 961.3 91 [131] - [140] 149 [1055.6, 1929.5]
134 82559 Manuela Mayer F AUT Ozone Zeno 2 332.6 33.1/ 132.1 563.2 928.9 92 [131] - [140] 149 [1027.9, 1895.6]
135 13516 Josef Rauch M AUT Ozone Photon 525.9 48.3/ 192.6 331.7 905.9 93 [131] - [140] 149 [1050.2, 1857.4]
136 993 Christian Roland Schebitz M AUT Ozone Zeno 2 Tandem-Paragliding.Center, rechtsanwalt.com 10.1/ 41.0 127.5 700.7 838.3 93 [126] - [142] 150 [869.2, 1827.2]
137 79207 Sascha Vetrella M AUT PHI MAESTRO X-ALPS 555.3 32.0/ 127.8 238.8 826.1 96 [132] - [141] 150 [921.9, 1794.0]
138 11166 Günter Willner M AUT Ozone Zeno 2 Austriafly 696.0 92.5 0.0 788.5 97 [128] - [142] 150 [788.5, 1788.5]
139 66 Esther Dielissen F NED Ozone Photon 641.8 118.0 0.0 759.8 100 [131] - [142] 150 [759.8, 1759.8]
140 1383 Andreas Pölzer M AUT Ozone Enzo3 Andreas Pölzer Realitäten GmbH 624.4 102.5 23.1/ 90.9 750.0 102 [132] - [142] 150 [817.8, 1727.3]
141 1964 Horst Orasch M AUT Ozone Lyght Paraclinic 316.4 337.8 24.3/ 95.8 678.5 107 [142] - [142] 150 [750.0, 1654.6]
142 77777 Felix Fischbacher M GER Ozone Alpina 4 0.0 0.0 575.0 575.0 112 [137] - [144] 150 [575.0, 1575.0]
143 403 Katharina Gangl F AUT Ozone Zeolite GT 201.8 27.5/ 109.7 331.5 560.8 115 [143] - [144] 150 [643.0, 1533.2]
144 272 Alexander Fahringer M AUT Ozone Rush 6 17.1/ 69.7 196.5 297.9 511.5 116 [143] - [144] 150 [564.1, 1492.9]
145 65636 Tomas Hruzek M AUT Ozone Zeno 2 Alpenverein Edelweiss, Paracider, Soaringclub Hohe Wand 0.0 118.5 230.6 349.1 123 [145] - [147] 150 [349.1, 1348.2]
146 2143 Ursa Rojec Slejko F SLO Ozone Photon Noordung Solutions 123.0 120.8 14.4/ 56.6 258.2 130 [148] - [148] 150 [300.4, 1244.0]
147 300 Anesh Narsai M AUS Ozone Enzo3 206.5 0.0 0.0 206.5 131 [146] - [148] 150 [206.5, 1206.5]
148 33 Josef Kather M GER Flow Freedom 191.8 0.0 0.0 191.8 132 [147] - [148] 150 [191.8, 1191.8]
149 33333 Hanna Anselm F AUT Ozone Lyght 67.4 0.0 34.5 101.9 132 [149] - [149] 150 [101.9, 1101.9]
150 1777 Rainer Dieterle M GER Ozone Photon 23.9 0.0 0.0 23.9 136 [150] - [150] 150 [23.9, 1023.9]
Report created by SVL version 1.123 at 2025-08-15 18:45:21 competition local time