8. Ikarus Open 2025

2025-08-13 to 2025-08-17

Sportclass EN-A - EN-C

Total results (FTV: 25.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2025-08-13 88.35 km 98.9% Race to Goal with 1 startgate
Task2 2025-08-14 110.80 km 99.6% Race to Goal with 1 startgate
Task3 2025-08-15 61.96 km 100.0% Race to Goal with 1 startgate
Task4 2025-08-16 43.28 km 90.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 T4 Total
1 2001 Michał Adamczuk M POL Ozone Photon Nedsu.eu, PSP Mazovia Team 678.1 7.2/ 305.8 710.0 745.2 2140.5
2 46 Johannes Eder M AUT Skywalk Mint SKYWALK 692.1 8.9/ 378.3 695.9 720.4 2117.3
3 45246 Marwin Frauenlob M GER Ozone Photon Ostrachtaler Gleitschirmflieger 10.2/ 605.5 634.3 700.3 741.2 2086.0
4 2212 Karin Schugg F GER PHI Scala 2 light Ostrachtaler Gleitschirmflieger 675.4 8.2/ 345.8 587.4 709.8 1980.8
5 10 Marek Janosik M SVK UP Trango X <span><a href="https://www.paraglider.sk">Paraglider.sk</a></span> 567.2 655.1 13.6/ 485.5 703.2 1939.1
6 1783 Marius Ebli M GER Niviuk Artik R we-measure.io 654.4 3.8/ 161.8 635.4 635.9 1929.5
7 104 Jonathan Kalmbach M AUT NOVA Vortex XXS Nova - Juniorenkader Österreich 652.7 419.0 7.7/ 273.8 705.7 1785.1
8 74542 Benedikt Lüdtke M GER Advance Iota DLS 581.4 7.3/ 309.0 499.6 690.5 1778.8
9 84369 Jakob Sturm M AUT Niviuk Artik R 646.7 406.0 6.7/ 238.7 664.6 1724.0
10 13516 Josef Rauch M AUT Ozone Photon 525.9 4.6/ 192.6 331.7 730.9 1593.1
11 88663 Hannes Zeininger M AUT Skywalk Mint 513.5 6.5/ 276.8 418.6 646.0 1584.6
12 4102 Rene Pauly M GER Ozone Photon norddeutsche Gleitschirmschule 636.9 2.5/ 107.0 544.0 232.4 1415.8
13 79207 Sascha Vetrella M AUT PHI MAESTRO X-ALPS 555.3 3.0/ 127.8 238.8 431.0 1228.1
14 272 Alexander Fahringer M AUT Ozone Rush 6 1.2/ 69.7 196.5 297.9 724.9 1220.5
15 77777 Felix Fischbacher M GER Ozone Alpina 4 0.0 0.0 575.0 622.8 1197.8
16 1964 Horst Orasch M AUT Ozone Lyght Paraclinic 316.4 337.8 2.7/ 95.8 220.6 877.5
17 66 Esther Dielissen F NED Ozone Photon 641.8 118.0 0.0 0.0 759.8
18 2143 Ursa Rojec Slejko F SLO Ozone Photon Noordung Solutions 123.0 120.8 1.6/ 56.6 182.8 428.2
19 33 Josef Kather M GER Flow Freedom 191.8 0.0 0.0 0.0 191.8
20 33333 Hanna Anselm F AUT Ozone Lyght 67.4 0.0 34.5 73.7 175.6
21 1777 Rainer Dieterle M GER Ozone Photon 23.9 0.0 0.0 0.0 23.9
Report created by SVL version 1.123 at 2025-08-16T15:48:39.818Z