Loser Open 2026

2026-06-27 to 2026-06-28

Serial Class En-A - En-D

Total results (FTV: 0.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2026-06-27 111.98 km 99.5% Race to Goal with 1 startgate
Task2 2026-06-28 70.64 km 97.7% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 Total
1 82341 Mate Szomjak M AUT Skywalk Poison CN fitnesspoint, Soaringclub Hohe Wand , Skywalk 933.4 967.2 1900.6
2 2491 Peter Siller M AUT Ozone Zeno 2 988.7 849.4 1838.1
3 75 Mario Strahlhofer M AUT Ozone Zeno 2 Staff-Service 917.9 904.5 1822.4
4 150 Rudolf Niedermühlbichler M AUT Ozone Zeno 2 Flywear 913.3 891.2 1804.5
5 71249 Thomas Tranninger M AUT Ozone Zeno 2 970.4 819.0 1789.4
6 9794 Alexander Robe M AUT Ozone Photon Business Insights 937.0 845.4 1782.4
7 600 Armin Eder M AUT Ozone Zeno 2 paraclinic 826.9 941.0 1767.9
8 66834 Michael Pingert M AUT Skywalk Poison 4 924.2 833.2 1757.4
9 985 Thomas Brandlehner M AUT Ozone Zeno 2 Flugschule AustriaFly 918.6 836.1 1754.7
10 1681 David Neuböck M AUT Skywalk Poison 4 904.9 829.8 1734.7
11 58120 Paul Neier M AUT Ozone Zeno 2 Arcon Armaturen 879.3 853.2 1732.5
12 43258 Juan Carlos Kraihammer M AUT Ozone Zeno 2 903.7 828.2 1731.9
13 47295 Gabriel Gangl M AUT Ozone Ozone Zeno 2 - ML [EN D] 815.2 841.8 1657.0
14 10370 Markus Smeykal M AUT Ozone Zeno 2 Gabi's Blumen 822.9 830.2 1653.1
15 83918 Daniel Blum M AUT Ozone Zeno 2 826.8 823.2 1650.0
16 96675 Lorenz Luger M AUT Ozone Lyght Juniorenkader 713.7 854.7 1568.4
17 93657 Martin Rettenbacher M AUT Ozone Zeno 2 ASKÖ Raiffeisen Gosau, Österreichischer Juniorenkader 923.4 634.6 1558.0
18 80281 Georg Gottholmseder M AUT Ozone Photon 709.2 795.2 1504.4
19 81798 Roman Legenstein M AUT Ozone Zeno 2 www.andreaandthedog.com 805.9 690.5 1496.4
20 9172 Gerald Gold M AUT Ozone Zeno 2 www.parashop.at, Airdesign, Leki, 761.2 709.9 1471.1
21 87948 Mario Bimingstorfer M AUT Ozone Zeno 2 M.C.B Physiotherapie 648.5 817.4 1465.9
22 82259 Gigel-Danut Sarca M AUT Skywalk Poison 4 Soaring Club hohe wand 688.6 707.7 1396.3
23 87947 Ulrich Ortner M AUT Ozone Zeno 2 891.8 493.0 1384.8
24 17201 Roland Gritzer M AUT Ozone Zeno 2 628.3 634.5 1262.8
25 58897 Christoph Wagner M AUT Ozone Zeno 2 Lightbase 493.7 767.6 1261.3
26 88663 Hannes Zeininger M AUT Skywalk Poison 4 494.0 743.9 1237.9
27 65296 Johannes Weinberger M AUT Ozone Zeno 2 479.5 716.0 1195.5
28 82559 Manuela Mayer F AUT Ozone Zeno 2 493.0 633.5 1126.5
29 71213 Andreas Schwarz M AUT AirDesign Volt 5 477.0 619.7 1096.7
30 53010 Katharina Gangl F AUT Ozone Zeolite 2 GT 470.5 625.7 1096.2
31 2356 Franz-Josef Egger M AUT Zoom X2C Golden Eagles 197.5 850.2 1047.7
32 85270 Robert Schoettl M AUT Niviuk Artik R webdex.at - software & service 481.2 484.5 965.7
33 80922 Walter Koidl M AUT Zoom X2C www.zoom-paragliders.com 0.0 830.7 830.7
34 82697 Andreas Gritzer M AUT Ozone Photon 632.2 169.6 801.8
35 64 Horst Orasch M AUT Ozone Lyght Paraclinic 145.8 641.1 786.9
36 993 Christian Roland Schebitz M AUT Ozone Alpina 5 Tandem-Paragliding.Center, rechtsanwalt.com 69.6 631.7 701.3
37 88849 Stefan Grill M AUT GIN GTO 3 Grill Getränkeautomaten, Soaringclub Hohe Wand 0.0 696.7 696.7
38 1 Johannes Schantl M AUT Ozone Zeno 2 687.7 0.0 687.7
39 777 Václav Škoda M CZE Niviuk Klimber 3P 0.0 660.8 660.8
40 997 Nicole Heimberger F AUT Skywalk Sage Skyclub Austria, Heifu Immobilien GmbH 151.7 385.8 537.5
41 53259 Florian Schiller M AUT NOVA Codex 476.8 29.4 506.2
42 8165 Hermann Stimitzer M AUT Ozone Alpina 5 HPG Ausseerland 354.9 0.0 354.9
43 88741 Martin Horvath M AUT Ozone Alpina 5 Fly´n Soul Tandemparagliding 39.6 192.5 232.1
44 88764 Dominik Götzendorfer M AUT Ozone Delta 4 Flugschule Hinterstoder 162.3 0.0 162.3
Report created by SVL version 1.146 at 2026-07-01T17:14:34.192Z