Newcomer trainingslager 2025

Austria

2025-04-12 to 2025-04-13

Overall

Total results (FTV: 0.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-04-12 45.23 km OFFICIAL 86.4% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 Total Possible ranks Min, Max Expected
WPRS pts
1 88849 Stefan Grill M AUT Ozone Photon Grill Getränkeautomaten, Soaringclub Hohe Wand 864.3 864.3 1 [1] - [1] 26 [864.3, 1864.3] 7.1
2 422 Leopold Ließmann M AUT U-Turn VISION 704.5 704.5 1 [2] - [2] 26 [704.5, 1704.5] 6.8
3 42934 Andreas Haberl M AUT Niviuk Artik Race Dämmtechnik Haberl Andreas 699.4 699.4 1 [3] - [3] 26 [699.4, 1699.4] 6.4
4 93331 Gregor Brodtrager M AUT Advance Theta ULS 575.4 575.4 1 [4] - [4] 26 [575.4, 1575.4] 6.1
5 88821 Pauline Müller F AUT Skywalk Mint Skywalk, onair Paragliding Center 512.2 512.2 1 [5] - [5] 26 [512.2, 1512.2] 5.8
6 221 Josef Rauch M AUT Skyman CrossAlps 445.5 445.5 1 [6] - [6] 26 [445.5, 1445.5] 5.4
7 10 Luca Vanzi M ITA Skywalk X-Alps 5 429.0 429.0 1 [7] - [7] 26 [429.0, 1429.0] 5.1
8 30695 Simone Edelsbrunner F AUT Advance Sigma DLS 415.6 415.6 1 [8] - [8] 26 [415.6, 1415.6] 4.8
9 92515 Matthew Pullan M GBR Niviuk Artik Race 393.2 393.2 1 [9] - [9] 26 [393.2, 1393.2] 4.5
10 129 Bernhard Breitfuss M AUT Niviuk Ikuma 2 P 384.8 384.8 1 [10] - [10] 26 [384.8, 1384.8] 4.2
11 86825 Gregor Haas M AUT NOVA Xenon 384.4 384.4 1 [11] - [11] 26 [384.4, 1384.4] 3.8
12 1011 Malte Schien M GER PHI ALLEGRO 382.1 382.1 1 [12] - [12] 26 [382.1, 1382.1] 3.5
13 2 Reinhard Brantner M AUT PHI SYMPHONIA 376.9 376.9 1 [13] - [13] 26 [376.9, 1376.9] 3.2
14 117 Hermann Häfele M AUT Advance Sigma DLS 371.6 371.6 1 [14] - [14] 26 [371.6, 1371.6] 2.9
15 94040 Lorenz Friesenbichler M AUT Skywalk Sage 364.1 364.1 1 [15] - [15] 26 [364.1, 1364.1] 2.6
16 1234 Tino Eppensteiner M AUT UP Meru 2 SoaringClub Hohe Wand, Cybertime SM GmbH 361.2 361.2 1 [16] - [16] 26 [361.2, 1361.2] 2.4
17 99 Martin Rettenbacher M AUT Skywalk Mint ASKÖ Raiffeisen Gosau 361.0 361.0 1 [17] - [17] 26 [361.0, 1361.0] 2.1
18 15 Maximilian Stern M AUT BGD Base 2 343.8 343.8 1 [18] - [18] 26 [343.8, 1343.8] 1.8
19 2357 Daniel Pereira M POR Swing Arcus 2 RS 339.9 339.9 1 [19] - [19] 26 [339.9, 1339.9] 1.5
20 89249 Raphael Ferk M AUT Skywalk Mint 291.1 291.1 1 [20] - [20] 26 [291.1, 1291.1] 1.3
21 89033 Christopher Pribitzer M AUT GIN Camino 277.4 277.4 1 [21] - [21] 26 [277.4, 1277.4] 1.0
22 1611 Stefan Maier M AUT Skywalk Mint 277.3 277.3 1 [22] - [22] 26 [277.3, 1277.3] 0.8
23 111 Nicole Heimberger F AUT GIN Explorer 273.8 273.8 1 [23] - [23] 26 [273.8, 1273.8] 0.6
24 89326 Bernd Felfer M AUT PHI MAESTRO 269.6 269.6 1 [24] - [24] 26 [269.6, 1269.6] 0.3
25 134 Han Boetes M NED Ozone Photon Axis Flight Training Systems 98.5 98.5 1 [25] - [25] 26 [98.5, 1098.5] 0.1
25 93491 Maximilian Knechtl M AUT AirDesign Rise 4 98.5 98.5 1 [25] - [25] 26 [98.5, 1098.5] 0.1
Report created by SVL version 1.66 at 2025-04-12 17:28:10 competition local time