Pyhrn Priel Cup 2025

4573 Hinterstoder Freizeitpark 1, Austria

2025-07-05 to 2025-07-06

Overall

Total results (FTV: 0.0%)

Official

Task Date Distance Status FTV Validity Description
Task1 2025-07-05 52.48 km OFFICIAL 98.6% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 Total Possible ranks Min, Max
1 10370 Markus Smeykal M AUT Ozone Zeno 2 985.8 985.8 1 [1] - [1] 54 [985.8, 1985.8]
2 83629 Alexander Koller M AUT Niviuk Iceapeak X-one Niviuk, Flugschule Ternberg 957.4 957.4 1 [2] - [2] 54 [957.4, 1957.4]
3 625 Marco Dörner M GER Ozone Enzo3 Parashop.at , GSC Hochries 955.1 955.1 1 [3] - [3] 54 [955.1, 1955.1]
4 517 Helmut Eichholzer M AUT Ozone Enzo3 KuchlerBlockhaus-WoodyValley-DYNAFIT-Air3-Summermobil.de 950.3 950.3 1 [4] - [4] 54 [950.3, 1950.3]
5 781 Elisabeth Egger F AUT Ozone Enzo3 Ozone, Business-Insights, Brooks 931.4 931.4 1 [5] - [5] 54 [931.4, 1931.4]
6 71213 Andreas Schwarz M AUT Ozone Enzo3 AirDesign / 1.KGFC Radsberg 928.6 928.6 1 [6] - [6] 54 [928.6, 1928.6]
7 71249 Thomas Tranninger M AUT Ozone Zeno 2 927.7 927.7 1 [7] - [7] 54 [927.7, 1927.7]
8 66834 Michael Pingert M AUT Ozone Zeno 2 923.2 923.2 1 [8] - [8] 54 [923.2, 1923.2]
9 711 Daniel Mazanec M CZE Ozone Enzo3 911.4 911.4 1 [9] - [9] 54 [911.4, 1911.4]
10 1724 Klaus Uhlir M AUT Ozone Zeolite GT Soaring Club Hohe Wand 911.1 911.1 1 [10] - [10] 54 [911.1, 1911.1]
11 18953 Hans-Jörg Höger M AUT Flow XCRacer FLOW Austria, Flywear 898.9 898.9 1 [11] - [11] 54 [898.9, 1898.9]
12 58120 Paul Neier M AUT Ozone Enzo3 Arcon Armaturen 896.0 896.0 1 [12] - [12] 54 [896.0, 1896.0]
13 83918 Daniel Blum M AUT Ozone Zeno 2 893.5 893.5 1 [13] - [13] 54 [893.5, 1893.5]
14 777 Václav Škoda M CZE UP Meru 875.9 875.9 1 [14] - [14] 54 [875.9, 1875.9]
15 180934 Johanna Elsner F AUT Ozone Zeolite GT 870.9 870.9 1 [15] - [15] 54 [870.9, 1870.9]
16 82575 Patrick Wimmer M AUT Ozone Photon RTS Wind GmbH 865.9 865.9 1 [16] - [16] 54 [865.9, 1865.9]
17 78833 Gerald Haiderer M AUT Ozone Zeno Flugschule Hinterstoder 849.2 849.2 1 [17] - [17] 54 [849.2, 1849.2]
18 16016 Georg Gottholmseder M AUT Ozone Photon 843.6 843.6 1 [18] - [18] 54 [843.6, 1843.6]
19 54815 Arnulf Bartl M AUT Skywalk Mint Soaringclub Hohe Wand 624.9 624.9 1 [19] - [19] 54 [624.9, 1624.9]
20 88663 Hannes Zeininger M AUT Skywalk Mint 524.0 524.0 1 [20] - [20] 54 [524.0, 1524.0]
21 47931 Martin Alkin M AUT Niviuk Artik R 515.2 515.2 1 [21] - [21] 54 [515.2, 1515.2]
22 5248 Marion Smole F AUT Flow Fusion Light 501.4 501.4 1 [22] - [22] 54 [501.4, 1501.4]
23 95 Denis Ulc M CZE Sky Paragliders Merlin LAA ČR, SVAZ PG 486.3 486.3 1 [23] - [23] 54 [486.3, 1486.3]
24 82259 Gigel-Danut Sarca M AUT Skywalk xalps5 Soaring Club hohe wand 483.1 483.1 1 [24] - [24] 54 [483.1, 1483.1]
25 82559 Manuela Mayer F AUT Ozone Zeno 2 356.2 356.2 1 [25] - [25] 54 [356.2, 1356.2]
26 82341 Mate Szomjak M AUT Skywalk Poison 4 CN fitnesspoint, Soaringclub Hohe Wand , Skywalk 348.9 348.9 1 [26] - [26] 54 [348.9, 1348.9]
27 403 Katharina Gangl F AUT Ozone Zeolite GT 344.8 344.8 1 [27] - [27] 54 [344.8, 1344.8]
28 9974 Alexander Robe M AUT Ozone Photon Business Insights, Flywear 336.7 336.7 1 [28] - [28] 54 [336.7, 1336.7]
29 101 Hannes Schwingenschlögl M AUT Skywalk X-Alps 5 105+ 331.1 331.1 1 [29] - [29] 54 [331.1, 1331.1]
30 80023 Lorenz Waeger M AUT Flow XCRacer Flywear, PDC Kaiserwinkl 327.2 327.2 1 [30] - [30] 54 [327.2, 1327.2]
31 993 Christian Roland Schebitz M AUT Ozone Zeno 2 Tandem-Paragliding.Center, rechtsanwalt.com 320.6 320.6 1 [31] - [31] 54 [320.6, 1320.6]
32 624 Karl Seiringer M AUT Ozone Zeno 2 Skybird Kremstal 318.8 318.8 1 [32] - [32] 54 [318.8, 1318.8]
33 43258 Juan Carlos Kraihammer M AUT Ozone Zeno 2 317.0 317.0 1 [33] - [33] 54 [317.0, 1317.0]
34 65636 Tomas Hruzek M AUT Ozone Zeno 2 Alpenverein Edelweiss, Paracider, Soaringclub Hohe Wand 305.9 305.9 1 [34] - [34] 54 [305.9, 1305.9]
35 6352 Friedrich Peschl M AUT AirDesign Volt 5 everyone welcome 305.4 305.4 1 [35] - [35] 54 [305.4, 1305.4]
36 10696 Bernhard Fuschlberger M AUT Ozone Zeno 2 FPP 297.2 297.2 1 [36] - [36] 54 [297.2, 1297.2]
37 19 Efstathios Outas M GRE Advance IOTA DLS www.spiroduct.gr 277.3 277.3 1 [37] - [37] 54 [277.3, 1277.3]
38 75 Mario Strahlhofer M AUT Ozone Zeno 2 243.2 243.2 1 [38] - [38] 54 [243.2, 1243.2]
39 2491 Peter Siller M AUT Ozone Zeno 2 231.3 231.3 1 [39] - [39] 54 [231.3, 1231.3]
40 58897 Christoph Wagner M AUT Ozone Zeno 2 Lightbase 218.5 218.5 1 [40] - [40] 54 [218.5, 1218.5]
41 42 Tomáš Breburda M CZE Niviuk Iceapeak X-one 214.5 214.5 1 [41] - [41] 54 [214.5, 1214.5]
42 92882 Marco Senegacnik M AUT Skywalk X-alps5 Skywalk 214.3 214.3 1 [42] - [42] 54 [214.3, 1214.3]
43 362 Josef Brandner M AUT Ozone Enzo3 Flugschule Austriafly 191.4 191.4 1 [43] - [43] 54 [191.4, 1191.4]
44 361 Christoph Eder M AUT Skywalk Poison DFC-Wildkogelfalken Eder Guido Sanitär und Wärmetechnik Flyware 191.2 191.2 1 [44] - [44] 54 [191.2, 1191.2]
45 150 Rudolf Niedermühlbichler M AUT Ozone Zeno 2 Flywear 189.8 189.8 1 [45] - [45] 54 [189.8, 1189.8]
46 43894 Adolf Perner M AUT Niviuk Iceapeak X-one Andreas Pölzer Realitäten GmbH 189.4 189.4 1 [46] - [46] 54 [189.4, 1189.4]
47 46 Johannes Eder M AUT Skywalk Mint SKYWALK / Austriafly 189.2 189.2 1 [47] - [47] 54 [189.2, 1189.2]
48 680 Pavel Iker M CZE GIN Boomerang 12 LAA CR Svaz PG; GIN Czech 186.1 186.1 1 [48] - [48] 54 [186.1, 1186.1]
49 87947 Ulrich Ortner M AUT Ozone Zeno 2 183.2 183.2 1 [49] - [49] 54 [183.2, 1183.2]
50 1383 Andreas Pölzer M AUT Ozone Enzo3 Andreas Pölzer Realitäten GmbH 178.7 178.7 1 [50] - [50] 54 [178.7, 1178.7]
51 20073 David Lankmayer M AUT Niviuk Iceapeak X-one 173.2 173.2 1 [51] - [51] 54 [173.2, 1173.2]
52 3120 Roland Machart M AUT Ozone Zeno2 ASKÖ Gosau 136.7 136.7 1 [52] - [52] 54 [136.7, 1136.7]
53 9 Monika Filipová F CZE UP Lhotse 2 PG-Shop, LAA ČR, svaz PG 66.5 66.5 1 [53] - [53] 54 [66.5, 1066.5]
53 81798 Roman Legenstein M AUT Ozone Zeno 2 www.andreaandthedog.com 66.5 66.5 1 [53] - [53] 54 [66.5, 1066.5]
Report created by SVL version 1.108 at 2025-07-06 09:46:52 competition local time