Schöckl Pokal 2026

2026-05-01 to 2026-05-03

Serialclass (EN-A - EN-D)

Total results (FTV: 0.0%)

Provisional

Task Date Distance FTV Validity Description
Task1 2026-05-01 46.73 km 97.7% Race to Goal with 1 startgate
Task2 2026-05-02 124.91 km 99.1% Race to Goal with 1 startgate
Task3 2026-05-03 46.35 km 0.0% Race to Goal with 1 startgate

# Id Name
NatSVL uses IOC country codes
Glider Sponsor T1 T2 T3 Total
1 741 Stepan Kechedzhi M UKR Ozone Zeno 2 879.3 967.0 0.0 1846.3
2 600 Armin Eder M AUT Ozone Zeno 2 paraclinic 841.9 990.8 0.0 1832.7
3 985 Thomas Brandlehner M AUT Ozone Zeno 2 Flugschule AustriaFly 864.1 964.0 0.0 1828.1
4 71249 Thomas Tranninger M AUT Ozone Zeno 2 861.9 960.4 0.0 1822.3
5 77 Thomas Friedrich M AUT Skywalk Poison Salewa |skywalk Paragliders | Flugschule Steiermark |Volkswagen Nutzfahrzeuge 803.4 964.0 0.0 1767.4
6 75 Mario Strahlhofer M AUT Ozone Zeno 2 Staff-Service 797.0 962.1 0.0 1759.1
7 88849 Stefan Grill M AUT GIN GTO 3 Grill Getränkeautomaten, Soaringclub Hohe Wand 840.5 911.2 0.0 1751.7
8 83918 Daniel Blum M AUT Ozone Zeno 2 851.5 890.3 0.0 1741.8
9 58120 Paul Neier M AUT Ozone Zeno 2 Arcon Armaturen 871.0 819.4 0.0 1690.4
10 2001 Michał Adamczuk M POL Ozone Zeno 2 Nedsu.eu, PSP Mazovia Team 892.9 737.1 0.0 1630.0
11 7 Simon Oberrauner M AUT Skywalk X-Alps 6 Flugschule Steiermark 821.7 800.0 0.0 1621.7
12 776 Szilard Forgo M HUN GIN GTO 3 skynet 854.4 756.8 0.0 1611.2
13 10370 Markus Smeykal M AUT Ozone Zeno 2 Gabi's Blumen 894.7 684.8 0.0 1579.5
14 1 Johannes Schantl M AUT Ozone Zeno 2 852.7 622.3 0.0 1475.0
15 253 Zoltan Fordos M HUN Niviuk Artik R2 Street Kitchen 858.7 568.8 0.0 1427.5
16 413 Stefan Brandlehner M AUT Ozone Zeno 2 www.ikarus-abtenau.at / www.AustriaFly.at 500.8 904.0 0.0 1404.8
17 624 Karl Seiringer M AUT Ozone Zeno 2 717.0 681.2 0.0 1398.2
18 43258 Juan Carlos Kraihammer M AUT Ozone Zeno 2 481.5 891.0 0.0 1372.5
19 82341 Mate Szomjak M AUT Skywalk Poison CN fitnesspoint, Soaringclub Hohe Wand , Skywalk 798.5 490.5 0.0 1289.0
20 4290 Andrej Lovro Peternel Soklič M SLO Ozone Photon KJP Turbulenca 705.3 580.0 0.0 1285.3
21 17201 Roland Gritzer M AUT Ozone Zeno 2 855.1 414.3 0.0 1269.4
22 88663 Hannes Zeininger M AUT Skywalk Poison 4 850.3 407.1 0.0 1257.4
23 71347 Simon Stadler M AUT Skywalk Mint 840.2 390.9 0.0 1231.1
24 8630 Tamás Gábor Fülöp M HUN Niviuk Artik R2 My 9 to 5 618.9 566.8 0.0 1185.7
25 80281 Georg Gottholmseder M AUT Ozone Photon 589.4 563.0 0.0 1152.4
26 550 Ali Atay M TUR Ozone Zeno 2 OakleyTurkey - ATAY OPTİK 772.3 377.5 0.0 1149.8
27 1981 Florian Czinege M HUN GIN GTO 3 - 485.7 613.3 0.0 1099.0
28 82559 Manuela Mayer F AUT Ozone Zeno 2 721.4 329.5 0.0 1050.9
29 81798 Roman Legenstein M AUT Ozone Zeno 2 www.andreaandthedog.com 166.9 880.5 0.0 1047.4
30 4646 Mathe Tiberiu M ROU Ozone Zeno 2 403.6 590.0 0.0 993.6
31 58897 Christoph Wagner M AUT Ozone Zeno 2 Lightbase 574.9 407.3 0.0 982.2
32 221 Josef Rauch M AUT Ozone Zeno 2 166.7 803.7 0.0 970.4
33 3120 Roland Machart M AUT Flow XCRacer ASKÖ Gosau 464.4 488.4 0.0 952.8
34 92043 Manfred Trinker M AUT Ozone Lyght AMADÈ -Textilservice, Flugschule Aufwind 730.8 166.9 0.0 897.7
35 313 Moritz Stirmayr M AUT Ozone Zeno 2 Juniorenkader 895.1 0.0 0.0 895.1
36 47295 Gabriel Gangl M AUT Ozone Ozone Zeno 2 - ML [EN D] 852.9 0.0 0.0 852.9
37 2491 Peter Siller M AUT Ozone Zeno 2 842.9 0.0 0.0 842.9
38 932 Markus Harpf M AUT Ozone Zeno 2 BUZZY BEE 833.0 0.0 0.0 833.0
39 1337 Željko Kumer M CRO Ozone Photon PJK Zagreb 446.5 374.3 0.0 820.8
40 8 Szilard Dombi M HUN Ozone Delta 5 Dombi3D 57.6 757.7 0.0 815.3
41 69 Christian Glawogger M AUT Ozone Zeolite GT 462.9 327.7 0.0 790.6
42 92515 Matthew Pullan M AUT Niviuk Artik Race 455.9 323.6 0.0 779.5
43 65296 Johannes Weinberger M AUT Ozone Zeno 2 57.6 715.2 0.0 772.8
44 85270 Robert Schoettl M AUT Niviuk Artik R webdex.at - software & service 205.1 550.8 0.0 755.9
45 82697 Andreas Gritzer M AUT Ozone Photon 462.2 256.6 0.0 718.8
46 654 Michael Vogt M AUT GIN Explorer G Ribitsch 346.7 324.3 0.0 671.0
47 87947 Ulrich Ortner M AUT Ozone Zeno 2 103.9 518.7 0.0 622.6
48 777 Václav Škoda M CZE Niviuk Klimber 3P 0.0 564.8 0.0 564.8
49 53010 Katharina Gangl F AUT Ozone Zeolite 2 GT 82.2 349.2 0.0 431.4
50 711 Midori Nakanome F JPN Ozone Zeno 2 68.3 330.0 0.0 398.3
51 1234 Leonhard Pölzer M AUT Skywalk X-Alps 5 Hörstube 390.7 0.0 0.0 390.7
52 993 Christian Roland Schebitz M AUT Ozone Alpina 5 Tandem-Paragliding.Center, rechtsanwalt.com 80.9 252.6 0.0 333.5
53 54200 Andreas Grübler M AUT Ozone Zeno 2 Almdorf Bauträger GmbH 299.6 22.3 0.0 321.9
54 88741 Martin Horvath M AUT Ozone Alpina 5 Fly´n Soul Tandemparagliding 57.6 263.7 0.0 321.3
55 88764 Dominik Götzendorfer M AUT Ozone Delta 4 Flugschule Hinterstoder 126.4 178.5 0.0 304.9
56 59 Recep Tayyip Aydın M TUR MacPara Eden 7 119.4 148.7 0.0 268.1
57 59679 Sue Weigelt F AUT Ozone Alpina 4 246.2 0.0 0.0 246.2
58 89033 Christopher Pribitzer M AUT GIN Camino 72.1 170.2 0.0 242.3
59 43286 Gregor Payrel M AUT Skywalk X-Alps 5 57.6 182.0 0.0 239.6
60 59678 Maximilian Stern M AUT BGD Base 2 ORF 193.2 22.3 0.0 215.5
61 89174 Martin Brandmüller M AUT Skywalk Sage 212.8 0.0 0.0 212.8
62 433285 Heimo Novakovic M AUT Ozone Zeno Kreuzwirt 57.6 143.9 0.0 201.5
63 134 Han Boetes M NED Ozone Photon Axis Flight Training Systems 73.8 113.0 0.0 186.8
64 997 Nicole Heimberger F AUT Skywalk Sage Skyclub Austria, Heifu Immobilien GmbH 103.5 0.0 0.0 103.5
65 8150 Philipp Fritz M AUT BGD Cure 3 BGD 68.5 30.8 0.0 99.3
66 999 Hannes Fuchshofer M AUT Ozone Zeolite GT CITYPARK 88.7 0.0 0.0 88.7
67 42934 Andreas Haberl M AUT Niviuk Peak 6 Dämmtechnik Haberl Andreas 84.8 0.0 0.0 84.8
68 1109 Isabella Kahr F AUT Advance Iota dls 77.8 0.0 0.0 77.8
69 59685 Bernd Pammer M AUT Ozone Alpina 4 Kreuzwirt 57.6 0.0 0.0 57.6
70 7777 Sandra Marschke F AUT Ozone Buzz Z7 BUZZY BEE 0.0 22.3 0.0 22.3
Report created by SVL version 1.123 at 2026-05-08T09:43:47.392Z